YEAR-END REPORT 2025/2026

BUSINESS AREA

Net sales by business area 2025/2026 2024/2025
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 967 863 801 855 930 920 837 910
Electrification 993 847 822 863 888 796 803 862
Energy 937 960 972 1,184 1,008 988 946 918
Industry 1,112 1,130 1,163 1,205 1,144 1,063 927 1,034
Process 1,088 1,007 936 978 991 930 929 987
Safety 771 758 763 762 799 793 696 734
Group items -10 -9 -7 -8 -10 -9 -11 -7
Addtech Group 5,858 5,556 5,450 5,839 5,750 5,481 5,127 5,438
EBITA by business area 2025/2026 2024/2025
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 135 95 87 87 106 105 100 117
Electrification 166 106 120 124 127 99 104 111
Energy 170 200 180 227 172 158 145 130
Industry 250 232 224 256 222 203 184 227
Process 182 124 136 145 155 122 135 143
Safety 120 118 109 95 108 109 101 110
Group items -12 -11 -12 -12 -10 -6 -5 -7
EBITA 1,011 864 844 922 880 790 764 831
Depr. of intangible non-current assets -149 -134 -137 -136 -137 -129 -124 -118
– of which acquisitions -139 -126 -129 -128 -127 -121 -116 -111
Operating profit 862 730 707 786 743 661 640 713
Net sales 3 months Rolling 12 months
SEKm 31 Mar 2026 31 Mar 2025 31 Mar 2026 31 Mar 2025
Automation 967 930 3,486 3,597
Electrification 993 888 3,525 3,349
Energy 937 1,008 4,053 3,860
Industry 1,112 1,144 4,610 4,168
Process 1,088 991 4,009 3,837
Safety 771 799 3,054 3,022
Group items -10 -10 -34 -37
Addtech Group 5,858 5,750 22,703 21,796
EBITA and EBITA-margin 3 months Rolling 12 months
31 Mar 2026 31 Mar 2025 31 Mar 2026 31 Mar 2025
SEKm % SEKm % SEKm % SEKm %
Automation 135 13.9 106 11.4 404 11.6 428 11.9
Electrification 166 16.7 127 14.3 516 14.6 441 13.2
Energy 170 18.2 172 17.1 777 19.2 605 15.7
Industry 250 22.5 222 19.4 962 20.9 836 20.1
Process 182 16.7 155 15.7 587 14.6 555 14.5
Safety 120 15.5 108 13.4 442 14.5 428 14.2
Group items -12 -10 -47 -28
EBITA 1,011 17.3 880 15.3 3,641 16.0 3,265 15.0
Depr. of intangible non-current assets -149 -137 -556 -508
– of which acquisitions -139 -127 -522 -475
Operating profit 862 14.7 743 12.9 3,085 13.6 2,757 12.6

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
31 Mar 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 257 243 238 395 158 202 - 1,493
Denmark 164 70 231 19 168 61 - 713
Finland 135 51 30 133 93 118 0 560
Norway 83 56 142 69 153 103 - 606
Germany 58 263 30 49 74 9 - 483
Great Britain 4 62 21 62 71 132 - 352
Other Europe 230 181 141 172 175 109 - 1,008
Other countries 34 64 104 212 195 34 - 643
Group items 2 3 0 1 1 3 -10 -
Total 967 993 937 1,112 1,088 771 -10 5,858
Net sales by the customer's
geographical location
12 months
31 Mar 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 926 862 1,027 1,640 582 800 - 5,837
Denmark 593 249 1,001 77 618 241 - 2,779
Finland 485 181 131 551 343 469 0 2,160
Norway 300 200 614 284 566 407 - 2,371
Germany 209 934 131 204 271 37 - 1,786
Great Britain 15 222 88 257 262 525 - 1,369
Other Europe 827 643 611 713 646 433 - 3,873
Other countries 123 226 448 880 717 134 - 2,528
Group items 8 8 2 4 4 8 -34 -
Total 3,486 3,525 4,053 4,610 4,009 3,054 -34 22,703
Net sales by the customer's
geographical location
3 months
31 Mar 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 266 231 241 405 163 218 - 1,524
Denmark 157 76 247 24 174 41 - 719
Finland 137 41 41 198 87 118 0 622
Norway 68 50 174 86 147 113 - 638
Germany 52 249 38 23 62 23 - 447
Great Britain 4 43 28 71 58 129 - 333
Other Europe 214 146 126 159 180 123 - 948
Other countries 31 50 112 175 119 32 - 519
Group items 1 2 1 3 1 2 -10 -
Total 930 888 1,008 1,144 991 799 -10 5,750
Net sales by the customer's
geographical location
12 months
31 Mar 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 1,027 873 926 1,481 633 823 - 5,763
Denmark 607 284 943 83 674 152 - 2,743
Finland 532 160 157 722 336 446 0 2,353
Norway 262 183 667 312 570 423 - 2,417
Germany 203 940 146 85 240 88 - 1,702
Great Britain 14 163 107 258 221 491 - 1,254
Other Europe 825 550 482 581 694 470 - 3,602
Other countries 121 191 428 640 460 122 - 1,962
Group items 6 5 4 6 9 7 -37 -
Total 3,597 3,349 3,860 4,168 3,837 3,022 -37 21,796
Net sales per customer's segment 3 months
31 Mar 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 41 95 29 20 16 283 - 484
Data & Telecommunications 32 37 51 29 1 72 - 222
Electronics 51 200 5 46 4 75 - 381
Energy 62 152 654 9 187 103 - 1,167
Vehicles 61 150 8 347 44 16 - 626
Medical technology 119 126 4 6 91 31 - 377
Mechanical industry 275 93 74 89 79 32 - 642
Forestry & Process 116 10 25 353 481 4 - 989
Transport 42 30 82 118 146 16 - 434
Other 166 97 5 94 38 136 0 536
Group items 2 3 0 1 1 3 -10 -
Total 967 993 937 1,112 1,088 771 -10 5,858
Net sales per customer's segment 12 months
31 Mar 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 150 339 124 81 59 1,123 - 1,876
Data & Telecommunications 115 132 220 122 5 285 - 879
Electronics 184 711 21 192 15 298 - 1,421
Energy 223 540 2,830 36 690 409 - 4,728
Vehicles 220 533 32 1,438 163 62 - 2,448
Medical technology 427 447 17 25 336 122 - 1,374
Mechanical industry 991 329 321 367 289 128 - 2,425
Forestry & Process 417 35 110 1,465 1,774 18 - 3,819
Transport 152 106 356 489 536 62 - 1,701
Other 599 345 20 391 138 539 0 2,032
Group items 8 8 2 4 4 8 -34 -
Total 3,486 3,525 4,053 4,610 4,009 3,054 -34 22,703
Net sales per customer's segment 3 months
31 Mar 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 46 85 36 20 15 252 - 454
Data & Telecommunications 20 26 70 10 0 79 - 205
Electronics 46 197 5 54 4 78 - 384
Energy 59 127 698 29 175 96 - 1,184
Vehicles 59 136 7 361 36 15 - 614
Medical technology 121 107 5 5 89 66 - 393
Mechanical industry 258 89 68 138 80 51 - 684
Forestry & Process 111 8 32 336 395 5 - 887
Transport 38 21 81 85 157 16 - 398
Other 171 90 5 103 39 139 0 547
Group items 1 2 1 3 1 2 -10 -
Total 930 888 1,008 1,144 991 799 -10 5,750
Net sales per customer's segment 12 months
31 Mar 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 177 321 137 72 57 951 - 1,715
Data & Telecommunications 77 99 270 35 1 299 - 781
Electronics 178 745 18 199 16 294 - 1,450
Energy 229 479 2,671 106 677 364 - 4,526
Vehicles 223 514 26 1,317 139 59 - 2,278
Medical technology 469 403 19 17 345 248 - 1,501
Mechanical industry 1,000 335 262 502 310 195 - 2,604
Forestry & Process 430 29 122 1,226 1,525 18 - 3,350
Transport 148 79 312 311 608 61 - 1,519
Other 660 340 19 377 150 526 0 2,072
Group items 6 5 4 6 9 7 -37 -
Total 3,597 3,349 3,860 4,168 3,837 3,022 -37 21,796